Pricing
Every dollar figure below is a placeholder.
This page is structured the way Montréal cleaning customers actually search for pricing — by space and by service. Replace the "$–" placeholders with your real rates before publishing.
House, condo & apartment
| Home size | Weekly / bi-weekly (per visit) | Monthly (per visit) | One-time deep clean |
|---|---|---|---|
| Studio / 1-bedroom | $– | $– | $– |
| 2-bedroom | $– | $– | $– |
| 3-bedroom | $– | $– | $– |
| 4+ bedroom | $– | $– | $– |
| Move-in / move-out | $– flat, by size detailed | ||
Airbnb & short-term rental turnover
| Unit | Standard turnover | Same-day / rush | Linen add-on |
|---|---|---|---|
| Studio / 1-bedroom | $– | +$– | $– / load |
| 2-bedroom | $– | +$– | $– / load |
| 3-bedroom | $– | +$– | $– / load |
| 4+ bedroom | $– | +$– | $– / load |
Hotel & hospitality
| Structure | Best for | Price |
|---|---|---|
| Per-room turnover | Daily / overflow room turns | $– / room |
| Monthly retainer | Ongoing housekeeping partnership | $– / month |
| Deep-clean rotation | Quarterly / seasonal add-on | $– / room |
Retail & office
| Plan | Frequency | Price |
|---|---|---|
| Small retail / office | Weekly | $– / month |
| Mid-size storefront | 2–3x / week | $– / month |
| High-traffic retail | Daily | $– / month |
| Post-construction / event | One-time | $– flat |
What changes the price
- Room and bathroom count, and total square footage
- Frequency — recurring visits cost less per visit than one-time cleans
- Condition — first-time or post-renovation cleans take longer
- Add-ons — inside oven/fridge, interior windows, linen laundry, wall washing
- Access — stairs-only buildings, parking, or elevator booking windows
- Timing — same-day or rush requests
Not sure which price applies?
Send your address and a few details and we'll quote the exact configuration rather than a generic range.
Get a free quote